Skip Main Navigation

Bridge at Henley Apartments Amenities

6107 E Riverside Dr, Austin, TX 78741

 

Amenities

  • 24-Hour Fitness Center
  • Bike Storage
  • Business Lounge
  • Clubhouse
  • Conference Room
  • Covered Outdoor Kitchen
  • Dog Park
  • Dog Wash Station
  • Firepit Area
  • Gaming Lawns
  • Gas Grilling Stations
  • On-Site Maintenance
  • On-Site Management Team
  • Patio/Balcony
  • Picnic Area
  • Resort-Style Swimming Pool
  • Sundeck
  • Tanning Ledge
  • Yoga & Spin Studio

Floorplans

Floorplan Price Bed Bath square feet Availability Additional Action
A1 $1609to$1814 1 1 591 Available See Floorplan Right Arrow
A12 $2260 1 1 906 Available See Floorplan Right Arrow
A15 $2293 1 1 826 Available on April 3, 2023 See Floorplan Right Arrow
A17 $2232 1 1 818 Available See Floorplan Right Arrow
A2 $1745to$1820 1 1 771 Available See Floorplan Right Arrow
A3 $1764to$1874 1 1 660 Available See Floorplan Right Arrow
A4 $1723to$1868 1 1 797 Available See Floorplan Right Arrow
A4.10 $1853 1 1 941 Available See Floorplan Right Arrow
A4.16 $2028 1 1 853 Available See Floorplan Right Arrow
A7 $1891to$1931 1 1 582 Available See Floorplan Right Arrow
A8 $1870 1 1 748 Available See Floorplan Right Arrow
A9 $1993to$2223 1 1 813 Available See Floorplan Right Arrow
B1 $2527to$2557 2 2 1062 Available See Floorplan Right Arrow
B2 $2495to$2590 2 2 1168 Available See Floorplan Right Arrow
B2B $2271 2 2 1163 Available See Floorplan Right Arrow
B3 $2426to$2556 2 2 1191 Available See Floorplan Right Arrow
B5 $2402to$2612 2 2 1362 Available See Floorplan Right Arrow
B7 $2515 2 2 1290 Available See Floorplan Right Arrow
B9 $3804 2 2 1276 Available See Floorplan Right Arrow
A10 $1981 1 1 676 Coming Soon See Floorplan Right Arrow
A11 $1950 1 1 832 Coming Soon See Floorplan Right Arrow
A16 $1948 1 1 713 Coming Soon See Floorplan Right Arrow
A18 $2137 1 1 790 Coming Soon See Floorplan Right Arrow
A20 $1567 1 1 866 Coming Soon See Floorplan Right Arrow
A21 $2391 1 1 1188 Coming Soon See Floorplan Right Arrow
A5 $2420 1 1 1064 Coming Soon See Floorplan Right Arrow
A6 $2077 1 1 803 Coming Soon See Floorplan Right Arrow
B10 $2403 2 2 1385 Coming Soon See Floorplan Right Arrow
B11 $2084 2 2 1173 Coming Soon See Floorplan Right Arrow
B4 $2624 2 2 1280 Coming Soon See Floorplan Right Arrow
C1 $2901 3 2 1501 Coming Soon See Floorplan Right Arrow
C2 $2858 3 2 1427 Coming Soon See Floorplan Right Arrow
C2B $3185 3 2 1465 Coming Soon See Floorplan Right Arrow

Utilities Paid By Resident

  • Cable
  • Electricity
  • Internet
  • Pest Control
  • Trash
  • Water

Pets

Cats and Dogs
One-Time Fee:$300
Monthly Pet Rent:$25
Deposit:$200 (refundable)
Breed Restrictions:Breed restrictions apply. Assistance animals permitted.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by Apartment Management Professionals

      Email Community

      Contact the Property Manager of .

      Calculate Your Commute

      Enter a work address to see commute times from Bridge at Henley Apartments.

      Commute Travel Method